<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PacificHealth.info &#187; respiration</title>
	<atom:link href="http://www.pacifichealth.info/tag/respiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacifichealth.info</link>
	<description>Health Information for the rest of us.</description>
	<lastBuildDate>Mon, 23 Aug 2010 05:12:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Smoke Inhalation in Souther California</title>
		<link>http://www.pacifichealth.info/2008/11/15/general/smoke-inhalation-in-souther-california/</link>
		<comments>http://www.pacifichealth.info/2008/11/15/general/smoke-inhalation-in-souther-california/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 18:33:47 +0000</pubDate>
		<dc:creator>DrB</dc:creator>
				<category><![CDATA[Advanced Medicine]]></category>
		<category><![CDATA[Alternative  Medicine]]></category>
		<category><![CDATA[Conventional Medicine]]></category>
		<category><![CDATA[Drug Warnings]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Food - Diet Health Advice]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[Health Controversies]]></category>
		<category><![CDATA[Health Products]]></category>
		<category><![CDATA[Health Treatments]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[coughing]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[montecito fire]]></category>
		<category><![CDATA[respiration]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[smoke inhalation]]></category>
		<category><![CDATA[sylmar fire]]></category>

		<guid isPermaLink="false">http://www.pacifichealth.info/?p=418</guid>
		<description><![CDATA[The recent fires in Montecito and Sylmar in Southern California have taken a terrible toal. Sylmar Fire Many people have lost there homes and in these economic times may not be able to recover. Countless thousands are also having to breathe in smoke and ash from these fires as the plumes stretch for miles. I [...]]]></description>
		<wfw:commentRss>http://www.pacifichealth.info/2008/11/15/general/smoke-inhalation-in-souther-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
